with Burmese military regime
| 1 | Ivanhoe Mines Limited Waterfront Centre Suite # 900 200 Burrard Street Vancouver, BC, V6C 3L6 Robert M. Friedland |
| 2 | Tai Foong International Limited 2900 Markham Road Scarborough, ON M1X 1E6 David Lam |
| 3 | CHC Helicopter Corporation Hangar No. 1 John’s Airport St. John’s, Newfoundland A1C 5V5 Craig L. Dobbin |
| 4 | Taiga Consultants Limited # 4, 1944-9th Avenue S.E. Calgary, AB, T2G 0V2 |
| 5 | TG World Energy Coporation 2000, 736 6th Avenue S.W. Calgary, AB, T2P 3T7 |
| 6 | Trimark Athletic Supplies 8688 Woodbine Avenue Markham, ON, L3R 8B9 |
| 7 | Saan Stores Limited 1370 Sony Place Winnipeg, Manitoba R3C 3C3 Bob Whitney |
| 8 | Midland Foods (Winnipeg) Inc. 900 Nairn Avenue Winnipeg, Manitoba R2L 0X8 |
| 9 | East Asia Gold Corp 40 King Street West, Suite # 2100 Toronto, ON, M5H 3C2 John B. Hite |
| 10 | GAP Adventures 19 Charlotte Street Toronto, ON, M5V 2H5 Frank Schuran Director of Product |
| 11 | Teleglobe 1555 rue Carrie-Derick Montreal, Quebec H3C 6W2 |
| 12 | Midland Seafoods Inc. 138 St. Helen Avenue Toronto, ON, M6H 4A1 |
| 13 | Export Packers Company Limited 107 Walker Drive Brampton, ON, L6T 5K5 |
| 14 | TransCanada PipeLines Limited 450 - 1 Street SWCalgary, Alberta, Canada T2P 5H1 |
**The above list is provided by Canadian Campaign for free Burma
No comments:
Post a Comment